A Better World by Design 09 is brought to you by Better x Design. © 2009.
2009 Schedule of Events
Detailed schedule [pdf]
Google map of conference locations
Printable map [pdf]
| Thursday, October 1 | ||
| 6:00-7:00pm | Reception by AIGA RI | Black Repertory Theatre |
| 7:00pm | AIGA President Debbie Millman | Black Repertory Theatre |
| Friday, October 2 - RISD Campus | ||
| 8:00-5:00pm | Registration | RISD Auditorium Lobby |
| 8:00-8:45am | Breakfast | RISD Auditorium Lobby |
| 8:45-9:30am | Welcome with Architect Joe Haskett (on behalf of Providence Mayor David N. Cicilline) | RISD Auditorium |
| 9:30-11:15am | Speaker Session One | RISD Auditorium |
| William Drenttel | ||
| Charlie Cannon | ||
| Nathan Shedroff | ||
| 11:30-12:30pm | Panel Session One | |
| Appropriate Technology | Metcalf Refectory Room C |
|
| Green Building | Metcalf Refectory Room A |
|
| Green Consumer Products | RISD Museum Lisle Room |
|
| Information Design | College Building 412 | |
| Social Entrepreneurship | RISD Auditorium | |
| 12:30-2:00pm | Lunch | RISD Auditorium |
| Materials Petting Zoo by Ecolect | ||
| Maker Meetup | ||
| 2:00-3:00pm | Keynote: Jan Chipchase | RISD Auditorium |
| 3:30-5:30pm | Workshops & Tours | Various Locations |
| 8:00-11:00pm | Social Mixer by JTJ Investments | Wolcott Eco-Office (Google Maps) |
| Saturday, October 3 - Brown University Campus | ||
| 8:00-5:00pm | Registration | Salomon Center |
| 8:00-:8:45am | Breakfast | Faunce House |
| 9:00-10:45am | Speaker Session Two | Salomon Center |
| Kigge Hvid | ||
| Stephan Behnisch | ||
| Jaime Lerner | ||
| 11:00-1:30pm | Lunch | Barus & Holley Lobby |
| One Hour Design Challenge by Core77 | ||
| 1:30-2:30pm | Panel Session Two | Barus & Holley |
| Affordable Housing | B&H 155 | |
| Architecture for the Developing World | B&H 158 | |
| Design and Business | B&H 190 | |
| The Future of Transportation | B&H 141 | |
| Open Source Creativity | B&H 158 | |
| Urban Arts | B&H 153 | |
| 2:45-4:30pm | Speaker Session Three | Salomon Center |
| Emily Pilloton | ||
| Teddy Cruz | ||
| Stuart Harshbarger | ||
| 4:30-6:30pm | Workshops & Tours | Various Locations |
| 8:00-11:00pm | Gala Party by Westminster Lofts | Peerless Lofts Rooftop (Google Maps) |
| Sunday, October 4 - RISD Campus | ||
| 8:00-5:00pm | Registration | RISD Auditorium Lobby |
| 8:00-:8:45am | Breakfast | RISD Auditorium Lobby |
| 9:00-10:45am | Speaker Session Four | RISD Auditorium |
| Anna Rubbo | ||
| Emeka Okafor | ||
| Vivian Loftness | ||
| 11:00-12:00pm | Panel Session Three | |
| Clean Energy | Metcalf Refectory Room C |
|
| Communication for Activism | Chace Center Metcalf Auditorium |
|
| Emergency Shelter | College Building 412 | |
| Emerging Markets | Metcalf Refectory Room A |
|
| Medical Design | RISD Museum Danforth Room |
|
| Sustainable Agriculture | RISD Museum Program Gallery |
|
| 12:00-1:30pm | Lunch | RISD Auditorium |
| Materials Petting Zoo by Ecolect | ||
| 1:30-2:30pm | Better World Community | RISD Auditorium |
| Niti Bhan | ||
| Ken Banks | ||
| Beto Lopez | ||
| 2:30-3:00pm | One Hour Design Challenge Final Judging | RISD Auditorum |
| 3:00-3:30pm | Closing with RISD President John Maeda | RISD Auditorium |
| 3:30-5:00pm | Reception | RISD Waterfront |
Follow us on:
